InfiniteWP vs MainWP
There are a number of reasons why 20k+ WordPress agencies, developers, and freelancers managing 600k+ websites consider MainWP as the best InfiniteWPĀ alternative to manage hundreds of WordPress websites from a single dashboard for free,
yes, 100% FREE!
We are proud to say that MainWP is the only WordPress management plugin having
2150+ āāāāā reviews on WP.org
Best InfiniteWP Alternative
Donāt take our word, instead, have a look at what our users have to say who switched from InfiniteWP to MainWP.
Great Plugin! I prefer this option over ManageWP & InfiniteWP. If you are looking for a way to monitor uptime and do updates for free this is the plugin. Itās great! I havenāt dived into all the addons yet but thus far I like it better than ManageWP!
No need to buy an expensive maintenance plugin because this one does everything you need. I have this as well as a paid version of InfiniteWP and MainWPās plugin is faster and less problematic.
It has great support and a big community that is active! If you are into managing clients WordPress sites I highly recommend, and to show the competitors MainWP had and won: InfiniteWP, ManageWP, and CMS COMMANDER.
Love all of the features. This is much, much, MUCH better than the competition & these folks are honest & responsive. I wish I had found this years ago before being ripped off by InfiniteWP.
InfiniteWP vs MainWP
A head-to-head comparison table!
(Updated: July 2023)
Feature | MainWP | InfiniteWP |
---|---|---|
Price | Free Forever(Pro: $199/yr) | Free Forever(Enterprise: $647/yr) |
Number of sites to connect to your dashboard | Unlimited | Unlimited |
Support via dedicated community of WordPress site(s) managers | ||
"Demo Mode" with Sample Data to test MainWP without connecting live sites | ||
Customize your management dashboard | ||
Lock your dashboard - limit access to certain IPs only | ||
Bulk manage WordPress users across all sites | ||
Support via Ticket, & WordPress forum | ||
1-click Passwordless login to all connected sites | ||
Bulk manage Sites, Plugins, Themes, & Updates | ||
Number of 5-star reviews | 2100+ | 100+ |
Privacy | ||
Open-source | ||
Self-hosted | ||
Data privacy & GDPR compliant for your clients sites | ||
Client Management | ||
Collaborate with clients on "Atarim" directly from your dashboard & vice versa | ||
Suspend/Unsuspend clients | Adjust connected site(s) settings for WordPress core, plugins, & themes | |
Create client profiles | ||
Perform Pressable-hosting specific tasks: Create site, delete, CDN, manage backups, etc. | ||
Automatically generate & send reports to your clients | ||
White Label - Hide/Replace plugin name, description, etc. with your details | ||
Create a team with custom roles, privileges & assign them the maintenance tasks | ||
Organize better with Tags/Groups/Labels | ||
Mark Favorite plugins/themes for quick install or upload your own | ||
Security | ||
Protect sites leveraging NVD API, & Jetpack Protect with 1-click fix to most issues | ||
Manage settings for Wordfence, & Security Ninja | ||
Malware & vulnerability scanner by Virusdie, & Jetpack Scan | ||
Secure sites using iThemes Security | ||
Secure sites using Sucuri | ||
Security check & Vulnerability scanner | On their servers | |
Backup | ||
Manage settings for WPvivid, UpdraftPlus, BackWPup, & BuddyBackup | ||
Backup site(s) on Cloudways, GridPane, Vultr, DigitalOcean, & Akamai (Linode) | ||
Integration with WP Time Capsule | ||
Create Clone of your sites | ||
Create Staging of your sites | ||
Create off-site backups (Google Drive, Dropbox, and more) | No (On their servers) | |
Monitoring | ||
Track the number of updates right from your browser with the "MainWP Browser Extension" | ||
Monitor websiteās uptime using Uptime Robot, NodePing, Site24x7, & Better Uptime | ||
Manage "WP Activity Log" settings from dashboard | ||
Track changes made outside dashboard | ||
Monitor SSL certificates, Domain info, & get alerts for their expiry | ||
Check Matomo (Piwik) stats of all sites | ||
Check Google Analytics stats of all sites | ||
Uptime monitoring | On their servers | |
Performance | ||
Manage settings for all sites with WP Rocket & WP Compress installed | ||
Easily update Elementor & WooCommerce databases directly from the dashboard | ||
Clean site(s) database & Purge cache of several caching plugins from the dashboard | ||
Check Google Lighthouse stats of all sites with just a click | ||
Check Page Speed Insights stats of all sites at once | ||
Content | ||
Manage settings for Yoast, SEOPress, & Termageddon across all your sites | ||
Import posts/pages, & extract URLs | ||
Deliver posts & pages over a pre-scheduled time, & randomize Meta data | ||
Create & distribute repetitive pages such as About Us, Contact Us, Disclaimer, Policies, etc. | ||
Bulk upload files from the dashboard | ||
Bulk manage comments across all sites | ||
Bulk add Code Snippets & publish custom post types | ||
WooCommerce | ||
Add WooCommerce shortcuts to your dashboard | ||
Quick insights for sales & orders status of all connected WooCommerce stores | ||
Easily update WooCommerce database directly from the dashboard |
Thatās all about InfiniteWP vs MainWP, have a look at migrating from InfiniteWP to MainWP guide.