ManageWP vs MainWP
There are a number of reasons why 20k+ WordPress agencies, developers, and freelancers managing 600k+ websites considers MainWP as the best ManageWP alternative to manage hundreds of WordPress websites from a single dashboard for free,
yes, 100% FREE!
We are proud to say that MainWP is the only WordPress management plugin having
2150+ ⭐⭐⭐⭐⭐ reviews on WP.org
Best ManageWP Alternative
Don’t take our word, instead, have a look at what our users have to say who switched from ManageWP to MainWP.
ManageWP vs MainWP
A head-to-head comparison table!
(Updated: July 2023)
Feature | MainWP | ManageWP |
---|---|---|
Price | Free Forever(Pro: $199/yr) | Free Forever(Bundle: $1800/yr) |
Number of sites to connect to your dashboard | Unlimited | 100 (Stackable) |
Support via dedicated community of WordPress site(s) managers | ||
"Demo Mode" with Sample Data to test MainWP without connecting live sites | ||
Customize your management dashboard | ||
Lock your dashboard - limit access to certain IPs only | ||
Bulk manage WordPress users across all sites | ||
Support via Ticket, & WordPress forum | ||
1-click Passwordless login to all connected sites | ||
Bulk manage Sites, Plugins, Themes, & Updates | ||
Number of 5-star reviews | 2100+ | 500+ |
Privacy | ||
Data privacy & GDPR compliant for your clients sites | * | |
Open-source | ||
Self-hosted | ||
Client Management | ||
Collaborate with clients on "Atarim" directly from your dashboard & vice versa | ||
Suspend/Unsuspend clients | Adjust connected site(s) settings for WordPress core, plugins, & themes | |
Perform Pressable-hosting specific tasks: Create site, delete, CDN, manage backups, etc. | ||
Create client profiles | ||
Automatically generate & send reports to your clients | ||
White Label - Hide/Replace plugin name, description, etc. with your details | ||
Create a team with custom roles, privileges & assign them the maintenance tasks | ||
Organize better with Tags/Groups/Labels | ||
Mark Favorite plugins/themes for quick install or upload your own | ||
Security | ||
Protect sites leveraging NVD API, & Jetpack Protect with 1-click fix to most issues | ||
Manage settings for Wordfence, & Security Ninja | ||
Secure sites using iThemes Security | ||
Malware & vulnerability scanner by Virusdie, & Jetpack Scan | ||
Secure sites using Sucuri | ||
Security check & Vulnerability scanner | On their servers | |
Backup | ||
Manage settings for WPvivid, UpdraftPlus, BackWPup, & BuddyBackup | ||
Integration with WP Time Capsule | ||
Backup site(s) on Cloudways, GridPane, Vultr, DigitalOcean, & Akamai (Linode) | ||
Create Clone of your sites | ||
Create Staging of your sites | ||
Create off-site backups (Google Drive, Dropbox, and more) | No (On their servers) | |
Monitoring | ||
Track the number of updates right from your browser with the "MainWP Browser Extension" | ||
Monitor website’s uptime using Uptime Robot, NodePing, Site24x7, & Better Uptime | ||
Manage "WP Activity Log" settings from dashboard | ||
Track changes made outside dashboard | ||
Monitor SSL certificates, Domain info, & get alerts for their expiry | ||
Check Matomo (Piwik) stats of all sites | ||
Check Google Analytics stats of all sites | ||
Uptime monitoring | On their servers | |
Performance | ||
Manage settings for all sites with WP Rocket & WP Compress installed | ||
Easily update Elementor & WooCommerce databases directly from the dashboard | ||
Clean site(s) database & Purge cache of several caching plugins from the dashboard | ||
Check Google Lighthouse stats of all sites with just a click | ||
Check Page Speed Insights stats of all sites at once | Individual sites | |
Performance check | On their servers | |
Content | ||
Manage settings for Yoast, SEOPress, & Termageddon across all your sites | ||
Bulk upload files from the dashboard | ||
Import posts/pages, & extract URLs | ||
Deliver posts & pages over a pre-scheduled time, & randomize Meta data | ||
Create & distribute repetitive pages such as About Us, Contact Us, Disclaimer, Policies, etc. | ||
Bulk manage comments across all sites | ||
Bulk add Code Snippets & publish custom post types | Individual sites | |
WooCommerce | ||
Add WooCommerce shortcuts to your dashboard | ||
Quick insights for sales & orders status of all connected WooCommerce stores | ||
Easily update WooCommerce database directly from the dashboard |
*Many websites state that they are GDPR compliant. However, such statements do not mean that they are actually compliant. Since ManageWP (GoDaddy inc.) is not a self-hosted solution, you will need to review their Privacy Policy and their Data Processing Agreement (if they provide such documentation) to ensure that they are actually GDPR compliant.
Since ManageWP (GoDaddy inc.) collects and processes your clients’ personal information, you will need to ensure that they are GDPR compliant and will need to inform your clients that you are using ManageWP (GoDaddy inc.).
MainWP does not collect any of your clients’ personal information and thus does not keep any of your clients’ personal information on its servers. Since no personal information is collected, self-hosted solutions bypass GDPR completely. Using MainWP means that all personal information remains exclusively under your control.
Solutions that are not self-hosted collect personal information from your clients’ websites and keep that information on their servers. The collection of this personal information implicates GDPR. In addition, these solutions can also transfer this personal data to other companies and even to countries outside of the European Union, which can lead to GDPR violations.
The information provided on this page does not, and is not intended to, constitute legal advice; instead, it is for general informational purposes only.
Don’t worry about migrating from ManageWP to MainWP. We have a detailed guide.
Some More ❤️ From Users
Customers who compared ManageWP with MainWP and picked MainWP as the best ManageWP alternative.
That’s all about MainWP, a ManageWP alternative. Take a look at migrating from ManageWP to MainWP guide.